<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Chartwell&#039;s Industry Insights</title>
	<atom:link href="http://blog.chartwellinc.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.chartwellinc.com</link>
	<description>Chartwell’s Industry Insights is a weekly blog from Chartwell industry analysts featuring their analysis and commentary on utility industry news and happenings in the realm of customer service, customer programs and marketing.</description>
	<lastBuildDate>Mon, 30 Jan 2012 21:45:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on California delays decision on smart meter opt-out, may include analog option by California delays decision on smart meter opt-out, may include analog option &#171; Chartwell&#039;s Industry Insights &#8211; modrstudio</title>
		<link>http://blog.chartwellinc.com/2012/01/17/california-delays-decision-on-smart-meter-opt-out-may-include-analog-option/#comment-3592</link>
		<dc:creator><![CDATA[California delays decision on smart meter opt-out, may include analog option &#171; Chartwell&#039;s Industry Insights &#8211; modrstudio]]></dc:creator>
		<pubDate>Mon, 30 Jan 2012 21:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chartwellinc.com/?p=1641#comment-3592</guid>
		<description><![CDATA[[...] Posted by Russ Henderson &#105;&#110; Utility Industry News.Tags: analog meters, Central Maine Power, Chartwell, Chartwell research, opt out, San Diego Gas &amp; electric, SDG&amp;E, smart grid, smart meters, Southern California Edison trackback [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Posted by Russ Henderson &#105;&#110; Utility Industry News.Tags: analog meters, Central Maine Power, Chartwell, Chartwell research, opt out, San Diego Gas &amp; electric, SDG&amp;E, smart grid, smart meters, Southern California Edison trackback [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Go Ogres!  Beat those Hogs! by Go Ogres! Beat those Hogs! September 19, 2011 &#124; Chartwell</title>
		<link>http://blog.chartwellinc.com/2011/09/19/go-ogres-beat-those-hogs/#comment-3454</link>
		<dc:creator><![CDATA[Go Ogres! Beat those Hogs! September 19, 2011 &#124; Chartwell]]></dc:creator>
		<pubDate>Wed, 18 Jan 2012 19:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chartwellinc.com/?p=1255#comment-3454</guid>
		<description><![CDATA[[...] Posted by Stacey Bailey in Uncategorized. Tags: Chartwell, customer engagement, EMACS, energy, energy efficiency, FPL, mascot, NJNG, PECO, TVA, utility, Westar trackback  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Posted by Stacey Bailey in Uncategorized. Tags: Chartwell, customer engagement, EMACS, energy, energy efficiency, FPL, mascot, NJNG, PECO, TVA, utility, Westar trackback  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It’s a bird, it’s a plane, it’s … the new world of utility customer contact? by It’s a bird, it’s a plane, it’s … the new world of utility customer contact? September 22, 2011 &#124; Chartwell</title>
		<link>http://blog.chartwellinc.com/2011/09/22/it%e2%80%99s-a-bird-it%e2%80%99s-a-plane-it%e2%80%99s-%e2%80%a6-the-new-world-of-utility-customer-contact/#comment-3453</link>
		<dc:creator><![CDATA[It’s a bird, it’s a plane, it’s … the new world of utility customer contact? September 22, 2011 &#124; Chartwell]]></dc:creator>
		<pubDate>Wed, 18 Jan 2012 18:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chartwellinc.com/?p=1275#comment-3453</guid>
		<description><![CDATA[[...] Posted by Allison Herdic in Utility Industry News. Tags: Chartwell, CSRs as Energy Advisors, customer contact, customer service, EMACS 2011, energy efficient behaviors, mobile applications, satisfaction, smart meter, utility, web-based portal, websites trackback  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Posted by Allison Herdic in Utility Industry News. Tags: Chartwell, CSRs as Energy Advisors, customer contact, customer service, EMACS 2011, energy efficient behaviors, mobile applications, satisfaction, smart meter, utility, web-based portal, websites trackback  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Panelists share recipes for successful customer engagement with demand response by Panelists share recipes for successful customer engagement with demand response October 3, 2011 &#124; Chartwell</title>
		<link>http://blog.chartwellinc.com/2011/10/03/panelists-share-recipes-for-successful-customer-engagement-with-demand-response/#comment-3452</link>
		<dc:creator><![CDATA[Panelists share recipes for successful customer engagement with demand response October 3, 2011 &#124; Chartwell]]></dc:creator>
		<pubDate>Wed, 18 Jan 2012 18:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chartwellinc.com/?p=1290#comment-3452</guid>
		<description><![CDATA[[...] Posted by Scott Johnson in Utility Industry News. Tags: Chartwell, Chartwell Blog, Chartwell research, customer engagement, demand response, energy efficiency, energy usage, market research, smart grid, smart meter, utilities, utility, utility customer engagement, utility customer service trackback  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Posted by Scott Johnson in Utility Industry News. Tags: Chartwell, Chartwell Blog, Chartwell research, customer engagement, demand response, energy efficiency, energy usage, market research, smart grid, smart meter, utilities, utility, utility customer engagement, utility customer service trackback  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Secret to a smooth-running HAN deployment: Test, test, test by Secret to a smooth-running HAN deployment: Test, test, test October 6, 2011 &#124; Chartwell</title>
		<link>http://blog.chartwellinc.com/2011/10/06/secret-to-a-smooth-running-han-deployment-test-test-test/#comment-3451</link>
		<dc:creator><![CDATA[Secret to a smooth-running HAN deployment: Test, test, test October 6, 2011 &#124; Chartwell]]></dc:creator>
		<pubDate>Wed, 18 Jan 2012 18:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chartwellinc.com/?p=1296#comment-3451</guid>
		<description><![CDATA[[...] Posted by Russ Henderson in Utility Industry News. Tags: Chartwell, customer education and outreach, customer expeirence, deployments, EMACS, home area networks, satisfaction, smart grid, technology, utilities, Zigbee trackback  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Posted by Russ Henderson in Utility Industry News. Tags: Chartwell, customer education and outreach, customer expeirence, deployments, EMACS, home area networks, satisfaction, smart grid, technology, utilities, Zigbee trackback  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do you live in a barn?! by Do you live in a barn?! October 6, 2011 &#124; Chartwell</title>
		<link>http://blog.chartwellinc.com/2011/10/06/do-you-live-in-a-barn/#comment-3450</link>
		<dc:creator><![CDATA[Do you live in a barn?! October 6, 2011 &#124; Chartwell]]></dc:creator>
		<pubDate>Wed, 18 Jan 2012 18:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chartwellinc.com/?p=1310#comment-3450</guid>
		<description><![CDATA[[...] Posted by Stacey Bailey in Uncategorized. Tags: cfl, Chartwell, Chartwell research, customer engagement, energy, energy conservation, energy efficient, energy efficiency, energy usage, marketing, Residential Energy Efficiency, school-based programs, utility trackback  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Posted by Stacey Bailey in Uncategorized. Tags: cfl, Chartwell, Chartwell research, customer engagement, energy, energy conservation, energy efficient, energy efficiency, energy usage, marketing, Residential Energy Efficiency, school-based programs, utility trackback  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two Georgia utilities at forefront of digital paperless billing option by Two Georgia utilities at forefront of digital paperless billing option October 18, 2011 &#124; Chartwell</title>
		<link>http://blog.chartwellinc.com/2011/10/18/two-georgia-utilities-at-forefront-of-digital-paperless-billing-option/#comment-3449</link>
		<dc:creator><![CDATA[Two Georgia utilities at forefront of digital paperless billing option October 18, 2011 &#124; Chartwell]]></dc:creator>
		<pubDate>Wed, 18 Jan 2012 18:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chartwellinc.com/?p=1315#comment-3449</guid>
		<description><![CDATA[[...] Posted by Chris Brennaman in Uncategorized. Tags: billing and payment, CenterPoint, Chartwell, Cobb EMC, customer communications, customer engagement, digital mailbox, email, GasSouth, Los Angeles Department of Water and Power, mail, online energy information, paperless billing, postal service, Southern California Gas Co., utilities, utility customer service, Zumbox trackback  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Posted by Chris Brennaman in Uncategorized. Tags: billing and payment, CenterPoint, Chartwell, Cobb EMC, customer communications, customer engagement, digital mailbox, email, GasSouth, Los Angeles Department of Water and Power, mail, online energy information, paperless billing, postal service, Southern California Gas Co., utilities, utility customer service, Zumbox trackback  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hurry to Release New Mobile Apps in Concert with the iPhone 4S Offers Inspiration for Utilities by Hurry to Release New Mobile Apps in Concert with the iPhone 4S Offers Inspiration for Utilities October 20, 2011 &#124; Chartwell</title>
		<link>http://blog.chartwellinc.com/2011/10/20/hurry-to-release-new-mobile-apps-in-concert-with-the-iphone-4s-offers-inspiration-for-utilities/#comment-3448</link>
		<dc:creator><![CDATA[Hurry to Release New Mobile Apps in Concert with the iPhone 4S Offers Inspiration for Utilities October 20, 2011 &#124; Chartwell]]></dc:creator>
		<pubDate>Wed, 18 Jan 2012 18:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chartwellinc.com/?p=1343#comment-3448</guid>
		<description><![CDATA[[...] Posted by Vanessa Edmonds in Utility Industry News. Tags: AEP Ohio, Apple iPhone, Apple iPhone 4S, EMACS &#8211; The Customer Experience Conference, iPhone, iPhone 4S, mobile applications, mobile apps, Patrick Duffy, Steve Wozniak, TECO Energy, utility events, utility industrry, Web and Mobile Customer Interaction Summit, yumalicious.com trackback  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Posted by Vanessa Edmonds in Utility Industry News. Tags: AEP Ohio, Apple iPhone, Apple iPhone 4S, EMACS &#8211; The Customer Experience Conference, iPhone, iPhone 4S, mobile applications, mobile apps, Patrick Duffy, Steve Wozniak, TECO Energy, utility events, utility industrry, Web and Mobile Customer Interaction Summit, yumalicious.com trackback  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EMACS Cross-Industry Presentations Shed Light on New Era of Customer Service by EMACS Cross-Industry Presentations Shed Light on New Era of Customer Service November 2, 2011 &#124; Chartwell</title>
		<link>http://blog.chartwellinc.com/2011/11/02/emacs-cross-industry-presentations-shed-light-on-new-era-of-customer-service/#comment-3447</link>
		<dc:creator><![CDATA[EMACS Cross-Industry Presentations Shed Light on New Era of Customer Service November 2, 2011 &#124; Chartwell]]></dc:creator>
		<pubDate>Wed, 18 Jan 2012 18:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chartwellinc.com/?p=1432#comment-3447</guid>
		<description><![CDATA[[...] Posted by Vanessa Edmonds in Utility Industry News. Tags: acsi, american customer satisfaction index, Anne Bowen-Long, Chartwell research, Claes Fornell, Customer Care, customer satisfaction, customer service, EMACS, EMACS Agenda, Georgia Power, KCP&amp;L, MLGW, Piedmont Energy, UPS, utility customer care trackback  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Posted by Vanessa Edmonds in Utility Industry News. Tags: acsi, american customer satisfaction index, Anne Bowen-Long, Chartwell research, Claes Fornell, Customer Care, customer satisfaction, customer service, EMACS, EMACS Agenda, Georgia Power, KCP&amp;L, MLGW, Piedmont Energy, UPS, utility customer care trackback  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How can utilities best serve limited-income customers? Hint: it’s not your grandma’s recipe by How can utilities best serve limited-income customers? Hint: it’s not your grandma’s recipe November 3, 2011 &#124; Chartwell</title>
		<link>http://blog.chartwellinc.com/2011/11/03/how-can-utilities-best-serve-limited-income-customers-hint-it%e2%80%99s-not-your-grandma%e2%80%99s-recipe/#comment-3446</link>
		<dc:creator><![CDATA[How can utilities best serve limited-income customers? Hint: it’s not your grandma’s recipe November 3, 2011 &#124; Chartwell]]></dc:creator>
		<pubDate>Wed, 18 Jan 2012 17:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chartwellinc.com/?p=1497#comment-3446</guid>
		<description><![CDATA[[...] Posted by Allison Herdic in Utility Industry News. Tags: Chartwell, customers, economy, emerging options, energy usage, limited-income, smart meters, social sites, utility bills, Webinar trackback  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Posted by Allison Herdic in Utility Industry News. Tags: Chartwell, customers, economy, emerging options, energy usage, limited-income, smart meters, social sites, utility bills, Webinar trackback  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

